Fees Payable at St Anthony's Primary for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,364 | $1,257 | $957 | $354 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,715 | $1,521 | $1,134 | $354 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,715 | $1,521 | $1,134 | $354 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,715 | $1,521 | $1,134 | $354 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,715 | $1,521 | $1,134 | $354 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
TOTAL | $2,715 | $1,531 | $1,134 | $354 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $354 | $354 | $354 | $354 |
Overnight Excursion | $195 | $195 | $195 | $195 |
Overnight Meal | $36 | $36 | $36 | $36 |
TOTAL | $2,946 | $1,752 | $1,365 | $585 |
Further Information
If you have any questions concerning the payment of school fees please contact St Anthony's by phone on (02) 8843 4600 weekdays between 8:30am and 3:30pm.